Current Donor List
Year to Date
Level | Donors |
---|---|
Leader ($10,000 and above) | The Foundation of the International Association of Defense Counsel |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel |
Pacesetter ($2,500-$4,999) | Georgia Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Association of Defense Trial Attorneys |
Pacesetter ($2,500-$4,999) | Defense Trial Counsel of Indiana |
Sustainer ($1,000-$2,499) | Imoh E. Akpan |
Sustainer ($1,000-$2,499) | Bryan R. Browning |
Sustainer ($1,000-$2,499) | Kathleen M. Guilfoyle |
Sustainer ($1,000-$2,499) | John S. Guttmann |
Sustainer ($1,000-$2,499) | John F. Kuppens |
Sustainer ($1,000-$2,499) | R. Jeffrey Lowe |
Sustainer ($1,000-$2,499) | Missouri Organization of Def Lawyers |
Sustainer ($1,000-$2,499) | Amy Miletich |
Sustainer ($1,000-$2,499) | Lana A. Olson |
Sustainer ($1,000-$2,499) | Stephen O. Plunkett |
Sustainer ($1,000-$2,499) | Jill Rice |
Sustainer ($1,000-$2,499) | Anne M. Talcott |
Sustainer ($1,000-$2,499) | Sara M. Turner |
Partner ($500-$999) | Washington Defense Trial Lawyers |
Partner ($500-$999) | Matthew Nelson |
Partner ($500-$999) | Tracey L. Turnbull |
Advocate ($250-$499) | Mary Re Knack |
Associate ($100-$249) | Michael Carter |
Associate ($100-$249) | James P. Craig |
Associate ($100-$249) | Matthew Lavisky |
Associate ($100-$249) | Catherine Leatherwood |
Associate ($100-$249) | Renee Livingston |
Associate ($100-$249) | Dean Martinez |
Associate ($100-$249) | Samuel W. Outten |
Associate ($100-$249) | Danielle Waltz |
Past Donor List
By Year
2023
Level | Donors |
---|---|
Leader ($10,000 and above) | The Foundation of the International Association of Defense Counsel |
Investor ($5,000-$9,999) | Alex J. Hagan |
Pacesetter ($2,500-$4,999) | Tillman J. Breckenridge |
Pacesetter ($2,500-$4,999) | Emily G. Coughlin |
Pacesetter ($2,500-$4,999) | Kentucky Defense Counsel |
Pacesetter ($2,500-$4,999) | Mississippi Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Ohio Association of Civil Trial Attorneys Foundation |
Pacesetter ($2,500-$4,999) | Lana A. Olson |
Pacesetter ($2,500-$4,999) | Utah Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Michael F. Aylward |
Sustainer ($1,000-$2,499) | Richard T. Boyette |
Sustainer ($1,000-$2,499) | Cranfill Sumner LLP |
Sustainer ($1,000-$2,499) | John E. Cuttino |
Sustainer ($1,000-$2,499) | Robert Donegan |
Sustainer ($1,000-$2,499) | Florida Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Thomas E. Ganucheau |
Sustainer ($1,000-$2,499) | Bryan C. Garcia |
Sustainer ($1,000-$2,499) | Kathleen M. Guilfoyle |
Sustainer ($1,000-$2,499) | John S. Guttmann |
Sustainer ($1,000-$2,499) | Matthew Shea Hefflefinger |
Sustainer ($1,000-$2,499) | Dan D. Kohane |
Sustainer ($1,000-$2,499) | R. Jeffrey Lowe |
Sustainer ($1,000-$2,499) | L. Gino Marchetti, Jr. |
Sustainer ($1,000-$2,499) | John H. Martin |
Sustainer ($1,000-$2,499) | Amy Mass |
Sustainer ($1,000-$2,499) | Kathleen J. Maus |
Sustainer ($1,000-$2,499) | Amy L. Miletich |
Sustainer ($1,000-$2,499) | Missouri Organization of Defense Lawyers |
Sustainer ($1,000-$2,499) | North Carolina Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | Stephen O. Plunkett |
Sustainer ($1,000-$2,499) | E. Todd Presnell |
Sustainer ($1,000-$2,499) | Christopher J. Pyles |
Sustainer ($1,000-$2,499) | Jill Cranston Rice |
Sustainer ($1,000-$2,499) | Robert E. Scott, Jr. |
Sustainer ($1,000-$2,499) | Thomas F. Segalla |
Sustainer ($1,000-$2,499) | Edward S. Sledge, IV |
Sustainer ($1,000-$2,499) | Michelle Yennie Smith |
Sustainer ($1,000-$2,499) | South Carolina Defense Trial Attorneys’ Association |
Sustainer ($1,000-$2,499) | Anne M. Talcott |
Sustainer ($1,000-$2,499) | Texas Association of Defense Counsel |
Sustainer ($1,000-$2,499) | Carmen R. Toledo |
Sustainer ($1,000-$2,499) | John C. Trimble |
Sustainer ($1,000-$2,499) | Tracey L. Turnbull |
Sustainer ($1,000-$2,499) | Virginia Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | J. Michael Weston |
Sustainer ($1,000-$2,499) | Marc E. Williams |
Sustainer ($1,000-$2,499) | Philip L. Willman |
Sustainer ($1,000-$2,499) | Ricardo A. Woods |
Partner ($500-$999) | Arkansas Association of Defense Counsel |
Partner ($500-$999) | Douglas K. Burrell |
Partner ($500-$999) | InMemoryofLloyd MillikenJr.-FromGP FriendsofMauryaKay |
Partner ($500-$999) | Lederer Weston Craig PLC |
Partner ($500-$999) | Renee W. Livingston |
Partner ($500-$999) | James L. McCrystal, Jr. |
Partner ($500-$999) | Patrick J. Sweeney |
Partner ($500-$999) | Michael W. Thrall |
Advocate ($250-$499) | James P. Craig |
Advocate ($250-$499) | David E. Dukes |
Advocate ($250-$499) | Henry Mills Gallivan |
Advocate ($250-$499) | James W. Hehner |
Advocate ($250-$499) | Howard A. Merten |
Advocate ($250-$499) | Anthony J. Sbarra |
Advocate ($250-$499) | Thomas Wyatt |
Associate ($100-$249) | Kirk Atkins |
Associate ($100-$249) | Michael Carter |
Associate ($100-$249) | Evelyn Fletcher Davis |
Associate ($100-$249) | Laura Emmett |
Associate ($100-$249) | Robert P. Kassing |
Associate ($100-$249) | Thomas J. Maroney |
Associate ($100-$249) | Craig Marvinney |
Associate ($100-$249) | Lynn Mostoller |
Associate ($100-$249) | William R. Sampson |
2022
Level | Donors |
---|---|
Leader ($10,000 and above) | Pfizer Inc |
Leader ($10,000 and above) | The Foundation of the International Association of Defense Counsel |
Investor ($5,000-$9,999) | American Property Casualty Insurance Association |
Investor ($5,000-$9,999) | Defense Trial Counsel of Indiana |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel Foundation |
Investor ($5,000-$9,999) | Nelson Mullins Riley & Scarborough LLP |
Pacesetter ($,500-$4,999) | Alabama Defense Lawyers Association |
Pacesetter ($,500-$4,999) | Emily G. Coughlin |
Pacesetter ($,500-$4,999) | Kansas Association of Defense Counsel |
Pacesetter ($,500-$4,999) | Kentucky Defense Counsel |
Pacesetter ($,500-$4,999) | Mississippi Defense Lawyers Association |
Pacesetter ($,500-$4,999) | Ohio Association of Civil Trial Attorneys Foundation |
Sustainer ($1,000-$,499) | Arkansas Association of Defense Counsel |
Sustainer ($1,000-$,499) | Balch & Bingham |
Sustainer ($1,000-$,499) | Jon A. Berkelhammer |
Sustainer ($1,000-$,499) | Bowman and Brooke LLP |
Sustainer ($1,000-$,499) | Richard T. Boyette |
Sustainer ($1,000-$,499) | Tillman J. Breckenridge |
Sustainer ($1,000-$,499) | Douglas K. Burrell |
Sustainer ($1,000-$,499) | Bush Seyferth PLLC |
Sustainer ($1,000-$,499) | Robert L. Christie |
Sustainer ($1,000-$,499) | Colorado Defense Lawyers Association |
Sustainer ($1,000-$,499) | Cranfill Sumner LLP |
Sustainer ($1,000-$,499) | John E. Cuttino |
Sustainer ($1,000-$,499) | Baxter D. Drennon |
Sustainer ($1,000-$,499) | Dykema Gossett PLLC |
Sustainer ($1,000-$,499) | Florida Defense Lawyers Association |
Sustainer ($1,000-$,499) | Henry Mills Gallivan |
Sustainer ($1,000-$,499) | Thomas E. Ganucheau |
Sustainer ($1,000-$,499) | Bryan C. Garcia |
Sustainer ($1,000-$,499) | Gordon & Rees LLP |
Sustainer ($1,000-$,499) | Grange Mutual Insurance Co |
Sustainer ($1,000-$,499) | Kathleen M. Guilfoyle |
Sustainer ($1,000-$,499) | John S. Guttmann |
Sustainer ($1,000-$,499) | Alex J. Hagan |
Sustainer ($1,000-$,499) | Rosary A. Hernandez |
Sustainer ($1,000-$,499) | Peter J. Hersha |
Sustainer ($1,000-$,499) | James B. Hood |
Sustainer ($1,000-$,499) | Huie Fernambucq & Stewart LLP |
Sustainer ($1,000-$,499) | Heather Kees |
Sustainer ($1,000-$,499) | Dan D. Kohane |
Sustainer ($1,000-$,499) | L. Gino Marchetti, Jr. |
Sustainer ($1,000-$,499) | Amy L. Miletich |
Sustainer ($1,000-$,499) | Lloyd H. Milliken, Jr. |
Sustainer ($1,000-$,499) | Missouri Organization of Defense Lawyers |
Sustainer ($1,000-$,499) | Rebecca A. Nickelson |
Sustainer ($1,000-$,499) | North Carolina Association of Defense Attorneys |
Sustainer ($1,000-$,499) | Lana A. Olson |
Sustainer ($1,000-$,499) | Stephen J. Paris |
Sustainer ($1,000-$,499) | E. Todd Presnell |
Sustainer ($1,000-$,499) | Jill Cranston Rice |
Sustainer ($1,000-$,499) | Gregory Schuck |
Sustainer ($1,000-$,499) | Thomas F. Segalla |
Sustainer ($1,000-$,499) | South Carolina Defense Trial Attorneys’ Association |
Sustainer ($1,000-$,499) | Texas Association of Defense Counsel |
Sustainer ($1,000-$,499) | Jessica Thornton |
Sustainer ($1,000-$,499) | Carmen R. Toledo |
Sustainer ($1,000-$,499) | John C. Trimble |
Sustainer ($1,000-$,499) | Richard D. Tucker |
Sustainer ($1,000-$,499) | Sara M. Turner |
Sustainer ($1,000-$,499) | Virginia Association of Defense Attorneys |
Sustainer ($1,000-$,499) | J. Michael Weston |
Sustainer ($1,000-$,499) | Marc E. Williams |
Partner ($500-$999) | Bricker & Eckler |
Partner ($500-$999) | James L. McCrystal, Jr. |
Partner ($500-$999) | Fred D. Raschke |
Partner ($500-$999) | Shook Hardy & Bacon LLP |
Partner ($500-$999) | Tracey L. Turnbull |
Partner ($500-$999) | Michael B. Wallace |
Partner ($500-$999) | Ricardo A. Woods |
Advocate ($50-$499) | Cary E. Hiltgen |
Advocate ($50-$499) | ROBERT S. LANNIN |
Advocate ($50-$499) | Marshall Conway Bradley |
Associate ($100-$49) | Christensen & Jensen PC |
Associate ($100-$49) | Mel J. Garofalo |
Associate ($100-$49) | Stanley E. Graham |
Associate ($100-$49) | Keith Marxkors |
Associate ($100-$49) | Victoria H. Roberts |
2021
Level | Donors |
---|---|
Leader ($10,000 and above) | Pfizer Inc |
Leader ($10,000 and above) | The Foundation of the International Association of Defense Counsel |
Investor ($5,000-$9,999) | Altec/Styslinger Foundation |
Investor ($5,000-$9,999) | Defense Trial Counsel of Indiana |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel Foundation |
Investor ($5,000-$9,999) | Ford Motor Co |
Investor ($5,000-$9,999) | Ohio Association of Civil Trial Attorneys Foundation |
Pacesetter ($2,500-$4,999) | Alabama Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Emily G. Coughlin |
Pacesetter ($2,500-$4,999) | Kansas Association of Defense Counsel |
Pacesetter ($2,500-$4,999) | Kentucky Defense Counsel |
Pacesetter ($2,500-$4,999) | Mississippi Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | New Mexico Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Shook Hardy & Bacon LLP |
Pacesetter ($2,500-$4,999) | Texas Association of Defense Counsel |
Pacesetter ($2,500-$4,999) | Trustmark National Bank |
Sustainer ($1,000-$2,499) | Imoh E. Akpan |
Sustainer ($1,000-$2,499) | Arkansas Association of Defense Counsel |
Sustainer ($1,000-$2,499) | Michael F. Aylward |
Sustainer ($1,000-$2,499) | Jon A. Berkelhammer |
Sustainer ($1,000-$2,499) | Edward L. Birk |
Sustainer ($1,000-$2,499) | Bowman and Brooke LLP |
Sustainer ($1,000-$2,499) | Richard T. Boyette |
Sustainer ($1,000-$2,499) | Bradley Arant Boult Cummings |
Sustainer ($1,000-$2,499) | Tillman J. Breckenridge |
Sustainer ($1,000-$2,499) | Cranfill Sumner LLP |
Sustainer ($1,000-$2,499) | John E. Cuttino |
Sustainer ($1,000-$2,499) | Baxter D. Drennon |
Sustainer ($1,000-$2,499) | Fidelity Charitable |
Sustainer ($1,000-$2,499) | Florida Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Mark A. Fredrickson |
Sustainer ($1,000-$2,499) | Thomas E. Ganucheau |
Sustainer ($1,000-$2,499) | Bryan C. Garcia |
Sustainer ($1,000-$2,499) | Grange Mutual Insurance Co |
Sustainer ($1,000-$2,499) | Kathleen M. Guilfoyle |
Sustainer ($1,000-$2,499) | John S. Guttmann |
Sustainer ($1,000-$2,499) | Alex J. Hagan |
Sustainer ($1,000-$2,499) | Rosary A. Hernandez |
Sustainer ($1,000-$2,499) | Peter J. Hersha |
Sustainer ($1,000-$2,499) | Holland & Knight Foundation |
Sustainer ($1,000-$2,499) | James B. Hood |
Sustainer ($1,000-$2,499) | Iowa Defense Counsel Association |
Sustainer ($1,000-$2,499) | Toyja E. Kelley |
Sustainer ($1,000-$2,499) | Jessica Kennedy |
Sustainer ($1,000-$2,499) | Dan D. Kohane |
Sustainer ($1,000-$2,499) | Lewis Wagner LLP |
Sustainer ($1,000-$2,499) | Louisiana Association of Defense Counsel |
Sustainer ($1,000-$2,499) | R. Jeffrey Lowe |
Sustainer ($1,000-$2,499) | L. Gino Marchetti, Jr. |
Sustainer ($1,000-$2,499) | John H. Martin |
Sustainer ($1,000-$2,499) | Amy L. Miletich |
Sustainer ($1,000-$2,499) | Lloyd H. Milliken, Jr. |
Sustainer ($1,000-$2,499) | Minnesota Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Missouri Organization of Defense Lawyers |
Sustainer ($1,000-$2,499) | North Carolina Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | Lana A. Olson |
Sustainer ($1,000-$2,499) | Stephen J. Paris |
Sustainer ($1,000-$2,499) | Stephen O. Plunkett |
Sustainer ($1,000-$2,499) | Laura E. Proctor |
Sustainer ($1,000-$2,499) | Diane Pradat Pumphrey |
Sustainer ($1,000-$2,499) | Jill Cranston Rice |
Sustainer ($1,000-$2,499) | William R. Sampson |
Sustainer ($1,000-$2,499) | Thomas R. Schultz |
Sustainer ($1,000-$2,499) | Thomas F. Segalla |
Sustainer ($1,000-$2,499) | Patrick Seyferth |
Sustainer ($1,000-$2,499) | Robert W. Shively |
Sustainer ($1,000-$2,499) | Edward S. Sledge, IV |
Sustainer ($1,000-$2,499) | Henry M. Sneath |
Sustainer ($1,000-$2,499) | South Carolina Defense Trial Attorneys’ Association |
Sustainer ($1,000-$2,499) | E. Ford Stephens |
Sustainer ($1,000-$2,499) | John Parker Sweeney |
Sustainer ($1,000-$2,499) | Anne M. Talcott |
Sustainer ($1,000-$2,499) | Carmen R. Toledo |
Sustainer ($1,000-$2,499) | Utah Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Virginia Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | J. Michael Weston |
Sustainer ($1,000-$2,499) | Sheryl J. Willert |
Sustainer ($1,000-$2,499) | Marc E. Williams |
Sustainer ($1,000-$2,499) | Philip L. Willman |
Partner ($500-$999) | Diane Fleming Averell |
Partner ($500-$999) | Matt Bown |
Partner ($500-$999) | Bricker & Eckler |
Partner ($500-$999) | Henry Mills Gallivan |
Partner ($500-$999) | John J. Garvey, III |
Partner ($500-$999) | Hurwitz & Fine |
Partner ($500-$999) | Eric E. Kinder |
Partner ($500-$999) | ROBERT S. LANNIN |
Partner ($500-$999) | Lederer Weston Craig PLC |
Partner ($500-$999) | Massachusetts Defense Lawyers Association |
Partner ($500-$999) | Scott Burnett Smith |
Partner ($500-$999) | Michael B. Wallace |
Partner ($500-$999) | Washington Defense Trial Lawyers |
Partner ($500-$999) | T. Sky Woodward |
Advocate ($250-$499) | Cary E. Hiltgen |
Advocate ($250-$499) | Fred D. Raschke |
Advocate ($250-$499) | Marta-Ann Schnabel |
Advocate ($250-$499) | Gary E. Snodgrass |
Advocate ($250-$499) | Jodi V. Terranova |
Advocate ($250-$499) | Michael W. Thrall |
Associate ($100-$249) | James P. Craig |
Associate ($100-$249) | Jeffrey G. Frank |
Associate ($100-$249) | Mel J. Garofalo |
Associate ($100-$249) | Stanley E. Graham |
Associate ($100-$249) | John F. Kuppens |
Associate ($100-$249) | Francis X. McMahon |
Associate ($100-$249) | Samuel W. Outten |
Associate ($100-$249) | Paul L. Price |
Associate ($100-$249) | Frank Sheppard |
Associate ($100-$249) | Allen Weaver |
2020
Level | Donors |
---|---|
Leader ($10,000 and above) | Federation of Defense and Corporate Counsel Foundation |
Leader ($10,000 and above) | Nationwide |
Leader ($10,000 and above) | Pfizer Inc |
Leader ($10,000 and above) | The Foundation of the International Association of Defense Counsel |
Investor ($5,000-$9,999) | Association of Defense Trial Attorneys |
Investor ($5,000-$9,999) | Defense Trial Counsel of Indiana |
Investor ($5,000-$9,999) | Ford Motor Co |
Investor ($5,000-$9,999) | Oklahoma Association of Defense Counsel |
Pacesetter ($2,500-$4,999) | Alabama Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Georgia Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Kansas Association of Defense Counsel |
Pacesetter ($2,500-$4,999) | Kentucky Defense Counsel |
Pacesetter ($2,500-$4,999) | L. Gino Marchetti, Jr. |
Pacesetter ($2,500-$4,999) | Mississippi Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Ohio Association of Civil Trial Attorneys Foundation |
Pacesetter ($2,500-$4,999) | Shook Hardy & Bacon LLP |
Pacesetter ($2,500-$4,999) | Trustmark National Bank |
Sustainer ($1,000-$2,499) | Arkansas Association of Defense Counsel |
Sustainer ($1,000-$2,499) | Michael F. Aylward |
Sustainer ($1,000-$2,499) | Jon A. Berkelhammer |
Sustainer ($1,000-$2,499) | Edward L. Birk |
Sustainer ($1,000-$2,499) | Richard T. Boyette |
Sustainer ($1,000-$2,499) | Bradley Arant Boult Cummings |
Sustainer ($1,000-$2,499) | Tillman J. Breckenridge |
Sustainer ($1,000-$2,499) | Douglas K. Burrell |
Sustainer ($1,000-$2,499) | Robert L. Christie |
Sustainer ($1,000-$2,499) | Emily G. Coughlin |
Sustainer ($1,000-$2,499) | Cranfill Sumner LLP |
Sustainer ($1,000-$2,499) | John E. Cuttino |
Sustainer ($1,000-$2,499) | Florida Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Mark A. Fredrickson |
Sustainer ($1,000-$2,499) | Thomas E. Ganucheau |
Sustainer ($1,000-$2,499) | Bryan C. Garcia |
Sustainer ($1,000-$2,499) | Grange Mutual Insurance Co |
Sustainer ($1,000-$2,499) | Kathleen M. Guilfoyle |
Sustainer ($1,000-$2,499) | John S. Guttmann |
Sustainer ($1,000-$2,499) | Rosary A. Hernandez |
Sustainer ($1,000-$2,499) | Peter J. Hersha |
Sustainer ($1,000-$2,499) | Holland & Knight Foundation |
Sustainer ($1,000-$2,499) | Holland & Knight LLP |
Sustainer ($1,000-$2,499) | Iowa Defense Counsel Association |
Sustainer ($1,000-$2,499) | Dan D. Kohane |
Sustainer ($1,000-$2,499) | John R. Kouris |
Sustainer ($1,000-$2,499) | John F. Kuppens |
Sustainer ($1,000-$2,499) | Lewis Wagner LLP |
Sustainer ($1,000-$2,499) | Louisiana Association of Defense Counsel |
Sustainer ($1,000-$2,499) | R. Jeffrey Lowe |
Sustainer ($1,000-$2,499) | Marshall Dennehey Warner Coleman & Goggin |
Sustainer ($1,000-$2,499) | John H. Martin |
Sustainer ($1,000-$2,499) | Amy L. Miletich |
Sustainer ($1,000-$2,499) | Lloyd H. Milliken, Jr. |
Sustainer ($1,000-$2,499) | Minnesota Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Missouri Organization of Defense Lawyers |
Sustainer ($1,000-$2,499) | Network for Good |
Sustainer ($1,000-$2,499) | North Carolina Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | Lana A. Olson |
Sustainer ($1,000-$2,499) | Stephen J. Paris |
Sustainer ($1,000-$2,499) | Laura E. Proctor |
Sustainer ($1,000-$2,499) | Diane Pradat Pumphrey |
Sustainer ($1,000-$2,499) | Richard R. Roberts |
Sustainer ($1,000-$2,499) | William R. Sampson |
Sustainer ($1,000-$2,499) | Anthony J. Sbarra |
Sustainer ($1,000-$2,499) | Thomas F. Segalla |
Sustainer ($1,000-$2,499) | Robert W. Shively |
Sustainer ($1,000-$2,499) | Edward S. Sledge, IV |
Sustainer ($1,000-$2,499) | Scott Burnett Smith |
Sustainer ($1,000-$2,499) | South Carolina Defense Trial Attorneys’ Association |
Sustainer ($1,000-$2,499) | Anne M. Talcott |
Sustainer ($1,000-$2,499) | Texas Association of Defense Counsel |
Sustainer ($1,000-$2,499) | Carmen R. Toledo |
Sustainer ($1,000-$2,499) | Richard D. Tucker |
Sustainer ($1,000-$2,499) | Utah Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Virginia Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | J. Michael Weston |
Sustainer ($1,000-$2,499) | Marc E. Williams |
Sustainer ($1,000-$2,499) | Philip L. Willman |
Sustainer ($1,000-$2,499) | Meghan H. Yanacek |
Partner ($500-$999) | Bricker & Eckler |
Partner ($500-$999) | Hon. Ann Marie Calabria |
Partner ($500-$999) | Theodore Freeman |
Partner ($500-$999) | Henry Mills Gallivan |
Partner ($500-$999) | John J. Garvey, III |
Partner ($500-$999) | Alex J. Hagan |
Partner ($500-$999) | Hurwitz & Fine |
Partner ($500-$999) | Eric E. Kinder |
Partner ($500-$999) | ROBERT S. LANNIN |
Partner ($500-$999) | Lederer Weston Craig PLC |
Partner ($500-$999) | Massachusetts Defense Lawyers Association |
Partner ($500-$999) | Stephen O. Plunkett |
Partner ($500-$999) | E. Ford Stephens |
Partner ($500-$999) | Michael B. Wallace |
Partner ($500-$999) | Washington Defense Trial Lawyers |
Partner ($500-$999) | T. Sky Woodward |
Advocate ($250-$499) | Molly Hood Craig |
Advocate ($250-$499) | Baxter D. Drennon |
Advocate ($250-$499) | Stanley E. Graham |
Advocate ($250-$499) | Cary E. Hiltgen |
Advocate ($250-$499) | Donald P. Moloney, II |
Advocate ($250-$499) | Fred D. Raschke |
Advocate ($250-$499) | Marta-Ann Schnabel |
Advocate ($250-$499) | Gary E. Snodgrass |
Advocate ($250-$499) | Textron Charitable Trust |
Advocate ($250-$499) | Michael W. Thrall |
Advocate ($250-$499) | Sara M. Turner |
Associate ($100-$249) | Daniel P. Chesire |
Associate ($100-$249) | James P. Craig |
Associate ($100-$249) | Defense Counsel of Rhode Island |
Associate ($100-$249) | Amy Sherry Fischer |
Associate ($100-$249) | Jane M. France |
Associate ($100-$249) | Mel J. Garofalo |
Associate ($100-$249) | Mary Re Knack |
Associate ($100-$249) | Keith Marxkors |
Associate ($100-$249) | William K. McVisk |
Associate ($100-$249) | Terrance M. Miller |
Associate ($100-$249) | Samuel W. Outten |
Associate ($100-$249) | E. King Poor |
Associate ($100-$249) | Paul L. Price |
2019
Level | Donors |
---|---|
Leader ($10,000 and above) | Nationwide |
Leader ($10,000 and above) | Pfizer Inc |
Leader ($10,000 and above) | The Foundation of the International Association of Defense Counsel |
Investor ($5,000-$9,999) | Altec/Styslinger Foundation |
Investor ($5,000-$9,999) | American Property Casualty Insurance Association |
Investor ($5,000-$9,999) | Defense Trial Counsel of Indiana |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel |
Investor ($5,000-$9,999) | Federation of Defense and Corporate Counsel Foundation |
Investor ($5,000-$9,999) | FedEx |
Investor ($5,000-$9,999) | Ford Motor Co |
Investor ($5,000-$9,999) | Nelson Mullins Riley & Scarborough LLP |
Investor ($5,000-$9,999) | Ohio Association of Civil Trial Attorneys Foundation |
Investor ($5,000-$9,999) | Oklahoma Association of Defense Counsel |
Investor ($5,000-$9,999) | Trustmark National Bank |
Pacesetter ($2,500-$4,999) | Defense Trial Counsel of West Virginia |
Pacesetter ($2,500-$4,999) | Georgia Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Peter J. Hersha |
Pacesetter ($2,500-$4,999) | Kansas Association of Defense Counsel |
Pacesetter ($2,500-$4,999) | Louisiana Association of Defense Counsel |
Pacesetter ($2,500-$4,999) | Mississippi Defense Lawyers Association |
Pacesetter ($2,500-$4,999) | Shook Hardy & Bacon LLP |
Sustainer ($1,000-$2,499) | Richard T. Boyette |
Sustainer ($1,000-$2,499) | Bradley Arant Boult Cummings |
Sustainer ($1,000-$2,499) | Tillman J. Breckenridge |
Sustainer ($1,000-$2,499) | Bush Seyferth PLLC |
Sustainer ($1,000-$2,499) | Emily G. Coughlin |
Sustainer ($1,000-$2,499) | Cranfill Sumner LLP |
Sustainer ($1,000-$2,499) | John E. Cuttino |
Sustainer ($1,000-$2,499) | Florida Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Thomas E. Ganucheau |
Sustainer ($1,000-$2,499) | Bryan C. Garcia |
Sustainer ($1,000-$2,499) | John J. Garvey, III |
Sustainer ($1,000-$2,499) | General Motors Corporation |
Sustainer ($1,000-$2,499) | Grange Mutual Insurance Co |
Sustainer ($1,000-$2,499) | Kathleen M. Guilfoyle |
Sustainer ($1,000-$2,499) | John S. Guttmann |
Sustainer ($1,000-$2,499) | Holland & Knight Foundation |
Sustainer ($1,000-$2,499) | Holland & Knight LLP |
Sustainer ($1,000-$2,499) | Illinois Association of Defense Trial Counsel |
Sustainer ($1,000-$2,499) | Iowa Defense Counsel Association |
Sustainer ($1,000-$2,499) | Toyja E. Kelley |
Sustainer ($1,000-$2,499) | Kentucky Defense Counsel |
Sustainer ($1,000-$2,499) | Dan D. Kohane |
Sustainer ($1,000-$2,499) | John R. Kouris |
Sustainer ($1,000-$2,499) | John F. Kuppens |
Sustainer ($1,000-$2,499) | Lewis Wagner LLP |
Sustainer ($1,000-$2,499) | Lightfoot Franklin & White |
Sustainer ($1,000-$2,499) | L. Gino Marchetti, Jr. |
Sustainer ($1,000-$2,499) | Marshall Dennehey Warner Coleman & Goggin |
Sustainer ($1,000-$2,499) | John H. Martin |
Sustainer ($1,000-$2,499) | Maryland Defense Counsel, Inc. |
Sustainer ($1,000-$2,499) | Mary Massaron |
Sustainer ($1,000-$2,499) | Amy L. Miletich |
Sustainer ($1,000-$2,499) | Lloyd H. Milliken, Jr. |
Sustainer ($1,000-$2,499) | Minnesota Defense Lawyers Association |
Sustainer ($1,000-$2,499) | Missouri Organization of Defense Lawyers |
Sustainer ($1,000-$2,499) | National Association of Home Builders |
Sustainer ($1,000-$2,499) | New Mexico Defense Lawyers Association |
Sustainer ($1,000-$2,499) | North Carolina Association of Defense Attorneys |
Sustainer ($1,000-$2,499) | Lana A. Olson |
Sustainer ($1,000-$2,499) | Stephen J. Paris |
Sustainer ($1,000-$2,499) | Diane Pradat Pumphrey |
Sustainer ($1,000-$2,499) | Quality King Distributors, Inc. |
Sustainer ($1,000-$2,499) | William F. Ray |
Sustainer ($1,000-$2,499) | Richard R. Roberts |
Sustainer ($1,000-$2,499) | William R. Sampson |
Sustainer ($1,000-$2,499) | Thomas R. Schultz |
Sustainer ($1,000-$2,499) | Thomas F. Segalla |
Sustainer ($1,000-$2,499) | Robert W. Shively |
Sustainer ($1,000-$2,499) | Edward S. Sledge, IV |
Sustainer ($1,000-$2,499) | Henry M. Sneath |
